- Anupam Dubey
- 2024-12-21
Understanding the Subject Combination and Admission Details for BMS, BBA-FIA, and BBE
For students aiming to pursue a career in management or economics through Delhi University, understanding the subject combinations and entrance requirements for BMS, BBA-FIA, and BBE is crucial. Here’s a comprehensive guide to help you navigate the process.
Subject Combination for Entrance Exams
To qualify for programs like BMS, BBA-FIA, and BBE under Delhi University, students must appear for the following subject combinations:
- One Language
- Mathematics/Applied Mathematics
- General Test
This combination ensures that students possess the necessary aptitude and skills to succeed in these courses.
Colleges and Seat Availability
S.NO | College | Seats | CUTOFF IN PERCENTILE | ||||||
---|---|---|---|---|---|---|---|---|---|
BMS | BBA-FIA | BBE | GEN | OBC | ST | SC | EWS | ||
1 | Aryabhatta College | 119 | 119 | ||||||
2 | College of Vocational Studies | 67 | 90 | 65-70 | 55-60 | 50-52 | 50-55 | 55-60 | |
3 | Deen Dayal Upadhyaya College | 69 | 80-85 | 70-75 | 55-60 | 60-65 | 70-75 | ||
4 | Keshav Mahavidyalaya | 65 | 80-85 | 70-75 | 55-60 | 60-65 | 70-75 | ||
5 | Ram Lal Anand College | 67 | 78-80 | 70-75 | 60-65 | 50-55 | 70-75 | ||
6 | Ramanujan College | 66 | 65-70 | 55-60 | 50-52 | 50-55 | 55-60 | ||
7 | Shaheed Rajguru College of Applied Sciences for Women | 66 | 66 | 70-75 | 65-70 | 50-55 | 55-60 | 65-70 | |
8 | Shaheed Sukhdev College of Business Studies | 267 | 131 | 90-95 | 80-85 | 60-65 | 65-70 | 80-85 | |
9 | Sri Guru Gobind Singh College of Commerce | 52 | | 46 | 78-80 | 70-75 | 60-65 | 50-55 | 70-75 |
10 | Dr. Bhim Rao Ambedkar College | 89 | 60-62 | 55-57 | 45-50 | 50-52 | 55-57 | ||
11 | Gargi College (Women’s) | 63 | 78-80 | 70-75 | 60-65 | 50-55 | 70-75 | ||
12 | Lakshmibai College (Women’s) | 44 | 65-70 | 55-60 | 50-52 | 50-55 | 55-60 | ||
13 | Maharaja Agrasen College | 67 | 60-62 | 55-57 | 45-50 | 50-52 | 55-57 | ||
14 | Shivaji College | 90 | 60-62 | 55-57 | 45-50 | 50-52 | 55-57 | ||
15 | Sri Guru Nanak Dev Khalsa College | 46 | 55-60 | 50-55 | 40-45 | 45-50 | 50-55 | ||
16 | Sri Guru Tegh Bahadur Khalsa College | 46 | 78-80 | 70-75 | 60-65 | 50-55 | 70-75 | ||
TOTAL SEATS :- | 838 | 197 |
Admission to Top Colleges
For highly coveted colleges like Shaheed Sukhdev College of Business Studies, achieving competitive scores is essential:
1. Language: 100 percentile
2. Mathematics: At least 95 percentile
3. General Test: At least 95 percentile
Key Points on Score Calculation
The final score for BMS, BBA-FIA, and BBE is calculated out of 750 marks, not 800. (As Per Latest Pattern)
Need Assistance? Contact Us!
Confused about the admission process for BMS, BBA, or BBE programs? Don’t worry – we’re here to guide you! ????
Get 1-on-1 FREE counseling to help you with everything from exam preparation to applications and college selection. Let’s work together to secure your dream seat in a top college and set you up for success.
???? Contact us today and take the first step towards your future!